| Name | Dell Inspiron 15-3567 15.6-inch Laptop 
  | 
|---|
| Series: |  | 
|---|
| Color Choices: | Dell | 
|---|
| Item Width: | Dell | 
|---|
| Item Height: | Dell | 
|---|
| Screen Size: | 15.6 Inches | 
|---|
| Maximum Display Resolution: | Dell | 
|---|
| Weight: | 3.2 Kg | 
|---|
| Product Dimensions: | 49.2 x 35.6 x 8.4 cm | 
|---|
| Model number: | Dell | 
|---|
| Motherboard: |  | 
|---|
| Processor Brand: | Intel | 
|---|
| Processor: | Dell | 
|---|
| Processor Speed: | 2.30 GHz | 
|---|
| Processor Count: | 2 | 
|---|
| RAM: | 4 GB | 
|---|
| Memory Technology: | Dell | 
|---|
| Memory Type: | DDR3 SDRAM | 
|---|
| Hard Drive Size: | 1 TB | 
|---|
| Hard Drive Technology: | SATA | 
|---|
| Speaker : | Dell | 
|---|
| Audio details: | Dell | 
|---|
| Graphics Coprocessor: | Dell | 
|---|
| Wireless Type: | Dell | 
|---|
| Number of USB 2.0 Ports: | Dell | 
|---|
| Number of USB 3.0 Ports: | Dell | 
|---|
| Number of HDMI Ports: | Dell | 
|---|
| Number of Microphone Ports: |  | 
|---|
| Number of VGA Ports: |  | 
|---|
| Voltage: |  | 
|---|
| Operating System: | Windows | 
|---|
| Card Reader: |  | 
|---|
| Included Components: |  | 
|---|
| Date of Launch: |  | 
|---|
|  | 
| Number of Batteries: | Dell | 
|---|
| Average Battery Life: | Dell | 
|---|
| Number of Ethernet Ports: | Dell | 
|---|
|  | Read Dell Inspiron 15-3567 15.6-inch Laptop  reviews. | 
|  | 
|  | Compare Dell Inspiron 15-3567 15.6-inch Laptop : 
 |