| Name | HP Pavilion 11-AB005TU 11.6-inch 2-in-1 Laptop
 |
|---|
| Series: | |
|---|
| Color Choices: | Jet Black |
|---|
| Item Width: | 30 Centimeters |
|---|
| Item Height: | 6 Centimeters |
|---|
| Screen Size: | 11.6 Inches |
|---|
| Maximum Display Resolution: | 1366x768 |
|---|
| Product Dimensions: | 48 x 30 x 6 cm |
|---|
| Weight: | 2.1 Kg |
|---|
| Model number: | 11-AB005TU |
|---|
| Motherboard: | |
|---|
| Processor Brand: | Intel |
|---|
| Processor: | HP |
|---|
| Processor Speed: | 1.6 GHz |
|---|
| Processor Count: | 4 |
|---|
| RAM: | 4 GB |
|---|
| Memory Technology: | DDR3 |
|---|
| Memory Type: | DDR3 SDRAM |
|---|
| Hard Drive Size: | 500 GB |
|---|
| Hard Drive Technology: | Serial ATA |
|---|
| Speaker : | DTS Studio Sound |
|---|
| Audio details: | Dual Speakers |
|---|
| Graphics Coprocessor: | Intel HD 405 |
|---|
| Wireless Type: | 802.11 A/C |
|---|
| Number of USB 2.0 Ports: | 2 |
|---|
| Number of USB 3.0 Ports: | 1 |
|---|
| Number of HDMI Ports: | 1 |
|---|
| Number of Microphone Ports: | |
|---|
| Number of VGA Ports: | |
|---|
| Voltage: | |
|---|
| Operating System: | Windows 10 Home |
|---|
| Card Reader: | |
|---|
| Included Components: | |
|---|
| Date of Launch: | |
|---|
|
|
| Number of Batteries: | HP |
|---|
| Average Battery Life: | HP |
|---|
| Number of Ethernet Ports: | HP |
|---|
| Read HP Pavilion 11-AB005TU 11.6-inch 2-in-1 Laptop reviews. |
|
|
| Compare HP Pavilion 11-AB005TU 11.6-inch 2-in-1 Laptop:
|