| Name | Apple MacBook Air MMGF2HN/A 13.3-inch Laptop
 |
|---|
| Series: | |
|---|
| Color Choices: | Silver |
|---|
| Item Height: | 17 Millimeters |
|---|
| Item Width: | 32.5 Centimeters |
|---|
| Screen Size: | 13.3 Inches |
|---|
| Maximum Display Resolution: | 1440x900 |
|---|
| Product Dimensions: | 22.7 x 32.5 x 1.7 cm |
|---|
| Weight: | 1.4 Kg |
|---|
| Model number: | MMGF2HN/A |
|---|
| Motherboard: | |
|---|
| Processor Brand: | Intel |
|---|
| Processor: | Apple |
|---|
| Processor Speed: | 1.6 GHz |
|---|
| Processor Count: | 2 |
|---|
| RAM: | 8 GB |
|---|
| Memory Technology: | DDR3 |
|---|
| Memory Type: | PC2-4200 |
|---|
| Hard Drive Size: | 128 GB |
|---|
| Hard Drive Technology: | Apple |
|---|
| Audio details: | Headphones |
|---|
| Speaker : | Stereo speakers |
|---|
| Graphics Coprocessor: | Intel HD 6000 |
|---|
| Wireless Type: | Apple |
|---|
| Number of USB 2.0 Ports: | Apple |
|---|
| Number of USB 3.0 Ports: | 2 |
|---|
| Number of HDMI Ports: | Apple |
|---|
| Number of Microphone Ports: | |
|---|
| Number of VGA Ports: | |
|---|
| Voltage: | |
|---|
| Operating System: | Mac OS X |
|---|
| Card Reader: | |
|---|
| Included Components: | |
|---|
| Date of Launch: | |
|---|
|
|
| Number of Batteries: | Apple |
|---|
| Average Battery Life: | 12 Hours |
|---|
| Number of Ethernet Ports: | Apple |
|---|
| Read Apple MacBook Air MMGF2HN/A 13.3-inch Laptop reviews. |
|
|
| Compare Apple MacBook Air MMGF2HN/A 13.3-inch Laptop:
|