| Name | HP 14-AM081TU 14-inch Laptop
 |
|---|
| Series: | |
|---|
| Color Choices: | Turbo Silver |
|---|
| Item Height: | 24 Millimeters |
|---|
| Item Width: | 34.5 Centimeters |
|---|
| Screen Size: | 14 Inches |
|---|
| Maximum Display Resolution: | 1366x768 |
|---|
| Weight: | 1.9 Kg |
|---|
| Product Dimensions: | 24.2 x 34.5 x 2.4 cm |
|---|
| Model number: | 14-AM081TU |
|---|
| Motherboard: | |
|---|
| Processor Brand: | Intel |
|---|
| Processor: | HP |
|---|
| Processor Speed: | 2.3 GHz |
|---|
| Processor Count: | 2 |
|---|
| RAM: | 4 GB |
|---|
| Memory Technology: | DDR4 |
|---|
| Memory Type: | HP |
|---|
| Hard Drive Size: | 1 TB |
|---|
| Hard Drive Technology: | Serial ATA |
|---|
| Audio details: | Speakers |
|---|
| Speaker : | DTS Studio Sound |
|---|
| Graphics Coprocessor: | Intel HD 520 |
|---|
| Wireless Type: | 802.11bgn |
|---|
| Number of USB 2.0 Ports: | 2 |
|---|
| Number of USB 3.0 Ports: | 1 |
|---|
| Number of HDMI Ports: | 1 |
|---|
| Number of Microphone Ports: | |
|---|
| Number of VGA Ports: | |
|---|
| Voltage: | |
|---|
| Operating System: | Windows 10 Home |
|---|
| Card Reader: | |
|---|
| Included Components: | |
|---|
| Date of Launch: | |
|---|
|
|
| Number of Batteries: | HP |
|---|
| Average Battery Life: | HP |
|---|
| Number of Ethernet Ports: | 1 |
|---|
| Read HP 14-AM081TU 14-inch Laptop reviews. |
|
|
| Compare HP 14-AM081TU 14-inch Laptop:
|