| Name | Apple MacBook Air MMGG2HN/A 13-inch Laptop
 |
|---|
| Series: | |
|---|
| Color Choices: | Silver |
|---|
| Item Height: | 17 Millimeters |
|---|
| Item Width: | 32.5 Centimeters |
|---|
| Screen Size: | 13 Inches |
|---|
| Maximum Display Resolution: | 1440x900 |
|---|
| Product Dimensions: | 22.7 x 32.5 x 1.7 cm |
|---|
| Weight: | 1.4 Kg |
|---|
| Model number: | MMGG2HN/A |
|---|
| Motherboard: | |
|---|
| Processor Brand: | Intel |
|---|
| Processor: | Apple |
|---|
| Processor Speed: | 1.6 GHz |
|---|
| Processor Count: | 2 |
|---|
| RAM: | 8 GB |
|---|
| Memory Technology: | LPDDR3 |
|---|
| Memory Type: | Apple |
|---|
| Hard Drive Size: | 256 GB |
|---|
| Hard Drive Technology: | Solid State |
|---|
| Audio details: | Stereo speakers |
|---|
| Speaker : | Stereo speakers |
|---|
| Graphics Coprocessor: | Intel HD Graphics 6000 |
|---|
| Wireless Type: | 802.11 a/b/g/n |
|---|
| Number of USB 2.0 Ports: | Apple |
|---|
| Number of USB 3.0 Ports: | 2 |
|---|
| Number of HDMI Ports: | Apple |
|---|
| Number of Microphone Ports: | |
|---|
| Number of VGA Ports: | |
|---|
| Voltage: | |
|---|
| Operating System: | OS X El Capitan |
|---|
| Card Reader: | |
|---|
| Included Components: | |
|---|
| Date of Launch: | |
|---|
|
|
| Number of Batteries: | Apple |
|---|
| Average Battery Life: | 12 Hours |
|---|
| Number of Ethernet Ports: | Apple |
|---|
| Read Apple MacBook Air MMGG2HN/A 13-inch Laptop reviews. |
|
|
| Compare Apple MacBook Air MMGG2HN/A 13-inch Laptop:
|