| Name | HP Pavilion 15-au620TX 15.6-inch Laptop
 |
|---|
| Series: | |
|---|
| Color Choices: | Natural Silver |
|---|
| Item Width: | 38.3 Centimeters |
|---|
| Item Height: | 23 Millimeters |
|---|
| Screen Size: | 15.6 Inches |
|---|
| Maximum Display Resolution: | 1366x768 |
|---|
| Product Dimensions: | 24.3 x 38.3 x 2.3 cm |
|---|
| Weight: | 2 Kg |
|---|
| Model number: | 15-au620TX |
|---|
| Motherboard: | |
|---|
| Processor Brand: | Intel |
|---|
| Processor: | HP |
|---|
| Processor Speed: | 2.5 GHz |
|---|
| Processor Count: | 2 |
|---|
| RAM: | 8 GB |
|---|
| Memory Technology: | DDR4 |
|---|
| Memory Type: | HP |
|---|
| Hard Drive Size: | 1 TB |
|---|
| Hard Drive Technology: | Serial ATA |
|---|
| Audio details: | Headphones/Microphone Combo Jack |
|---|
| Speaker : | Bang and Olufsen, Dual Speakers |
|---|
| Graphics Coprocessor: | Nvidia GeForce 940MX |
|---|
| Wireless Type: | 802.11 A/C |
|---|
| Number of USB 2.0 Ports: | 1 |
|---|
| Number of USB 3.0 Ports: | 2 |
|---|
| Number of HDMI Ports: | 1 |
|---|
| Number of Microphone Ports: | |
|---|
| Number of VGA Ports: | |
|---|
| Voltage: | |
|---|
| Operating System: | Windows 10 Home |
|---|
| Card Reader: | |
|---|
| Included Components: | |
|---|
| Date of Launch: | |
|---|
|
|
| Number of Batteries: | HP |
|---|
| Average Battery Life: | HP |
|---|
| Number of Ethernet Ports: | 1 |
|---|
| Read HP Pavilion 15-au620TX 15.6-inch Laptop reviews. |
|
|
| Compare HP Pavilion 15-au620TX 15.6-inch Laptop :
|