| Name | iBall Flip X5 Compbook 11.6-Inch Touchscreen 2-in-1 Laptop
 |
|---|
| Series: | |
|---|
| Color Choices: | iBall |
|---|
| Item Height: | 17 Millimeters |
|---|
| Item Width: | 20.2 Centimeters |
|---|
| Screen Size: | 11.60 Inches |
|---|
| Maximum Display Resolution: | 1080p Full HD |
|---|
| Product Dimensions: | 29.7 x 20.2 x 1.7 cm |
|---|
| Weight: | 1.9 Kg |
|---|
| Model number: | iBall |
|---|
| Motherboard: | |
|---|
| Processor Brand: | Intel |
|---|
| Processor: | iBall |
|---|
| Processor Speed: | 1.44 GHz |
|---|
| Processor Count: | 1 |
|---|
| RAM: | 2 GB |
|---|
| Memory Technology: | iBall |
|---|
| Memory Type: | DDR3 SDRAM |
|---|
| Hard Drive Size: | 32 GB |
|---|
| Hard Drive Technology: | iBall |
|---|
| Audio details: | iBall |
|---|
| Speaker : | iBall |
|---|
| Graphics Coprocessor: | iBall |
|---|
| Wireless Type: | 802.11bgn |
|---|
| Number of USB 2.0 Ports: | iBall |
|---|
| Number of USB 3.0 Ports: | iBall |
|---|
| Number of HDMI Ports: | iBall |
|---|
| Number of Microphone Ports: | |
|---|
| Number of VGA Ports: | |
|---|
| Voltage: | |
|---|
| Operating System: | Windows 10 |
|---|
| Card Reader: | |
|---|
| Included Components: | |
|---|
| Date of Launch: | |
|---|
|
|
| Number of Batteries: | iBall |
|---|
| Average Battery Life: | iBall |
|---|
| Number of Ethernet Ports: | iBall |
|---|
| Read iBall Flip X5 Compbook 11.6-Inch Touchscreen 2-in-1 Laptop reviews. |
|
|
| Compare iBall Flip X5 Compbook 11.6-Inch Touchscreen 2-in-1 Laptop:
|