| Name | HP 15-BE009TU 15.6-inch Laptop
 |
|---|
| Series: | |
|---|
| Color Choices: | Sparkling Black |
|---|
| Item Height: | 24 Millimeters |
|---|
| Item Width: | 38.4 Centimeters |
|---|
| Screen Size: | 15.6 Inches |
|---|
| Maximum Display Resolution: | 1366x768 |
|---|
| Product Dimensions: | 25.5 x 38.4 x 2.4 cm |
|---|
| Weight: | 2.2 Kg |
|---|
| Model number: | HP 15-BE009TU |
|---|
| Motherboard: | |
|---|
| Processor Brand: | Intel |
|---|
| Processor: | HP |
|---|
| Processor Speed: | 1.6 GHz |
|---|
| Processor Count: | 4 |
|---|
| RAM: | 4 GB |
|---|
| Memory Technology: | DDR3L |
|---|
| Memory Type: | DDR3 SDRAM |
|---|
| Hard Drive Size: | 500 GB |
|---|
| Hard Drive Technology: | Serial ATA |
|---|
| Audio details: | Speaker |
|---|
| Speaker : | DTS Studio Sound Dual Speakers |
|---|
| Graphics Coprocessor: | Intel HD Graphics 405 |
|---|
| Wireless Type: | 802.11bgn |
|---|
| Number of USB 2.0 Ports: | 2 |
|---|
| Number of USB 3.0 Ports: | 1 |
|---|
| Number of HDMI Ports: | 1 |
|---|
| Number of Microphone Ports: | |
|---|
| Number of VGA Ports: | |
|---|
| Voltage: | |
|---|
| Operating System: | Windows 10 Home, 64Bit |
|---|
| Card Reader: | |
|---|
| Included Components: | |
|---|
| Date of Launch: | |
|---|
|
|
| Number of Batteries: | HP |
|---|
| Average Battery Life: | HP |
|---|
| Number of Ethernet Ports: | 1 |
|---|
| Read HP 15-BE009TU 15.6-inch Laptop reviews. |
|
|
| Compare HP 15-BE009TU 15.6-inch Laptop:
|