| Name | Lenovo Ideapad 110-15ACL 15.6-inch Laptop
 |
|---|
| Series: | |
|---|
| Color Choices: | Black Texture |
|---|
| Item Width: | Lenovo |
|---|
| Item Height: | Lenovo |
|---|
| Screen Size: | 15.6 Inches |
|---|
| Maximum Display Resolution: | Lenovo |
|---|
| Weight: | 2.8 Kg |
|---|
| Product Dimensions: | 53 x 32 x 7 cm |
|---|
| Model number: | 110-15ACL |
|---|
| Motherboard: | |
|---|
| Processor Brand: | AMD |
|---|
| Processor: | Lenovo |
|---|
| Processor Speed: | 2 GHz |
|---|
| Processor Count: | Lenovo |
|---|
| RAM: | 4 GB |
|---|
| Memory Technology: | DDR3L |
|---|
| Memory Type: | Lenovo |
|---|
| Hard Drive Size: | 500 GB |
|---|
| Hard Drive Technology: | Serial ATA |
|---|
| Audio details: | Lenovo |
|---|
| Speaker : | Lenovo |
|---|
| Graphics Coprocessor: | Integrated |
|---|
| Wireless Type: | Lenovo |
|---|
| Number of USB 2.0 Ports: | Lenovo |
|---|
| Number of USB 3.0 Ports: | Lenovo |
|---|
| Number of HDMI Ports: | 1 |
|---|
| Number of Microphone Ports: | |
|---|
| Number of VGA Ports: | |
|---|
| Voltage: | |
|---|
| Operating System: | DOS |
|---|
| Card Reader: | |
|---|
| Included Components: | |
|---|
| Date of Launch: | |
|---|
|
|
| Number of Batteries: | Lenovo |
|---|
| Average Battery Life: | Lenovo |
|---|
| Number of Ethernet Ports: | Lenovo |
|---|
| Read Lenovo Ideapad 110-15ACL 15.6-inch Laptop reviews. |
|
|
| Compare Lenovo Ideapad 110-15ACL 15.6-inch Laptop:
|