| Name | Fujitsu A series Core i3 5th Gen
 |
|---|
| Series: | |
|---|
| Color Choices: | Black |
|---|
| Item Height: | Fujitsu |
|---|
| Item Width: | Fujitsu |
|---|
| Screen Size: | 15.6 Inches |
|---|
| Maximum Display Resolution: | Fujitsu |
|---|
| Weight: | 3.4 Kg |
|---|
| Product Dimensions: | 45.6 x 32 x 11.6 cm |
|---|
| Model number: | A555 |
|---|
| Motherboard: | |
|---|
| Processor Brand: | Intel |
|---|
| Processor: | Fujitsu |
|---|
| Processor Speed: | 2 GHz |
|---|
| Processor Count: | 1 |
|---|
| RAM: | 4 GB |
|---|
| Memory Technology: | Fujitsu |
|---|
| Memory Type: | DDR3 SDRAM |
|---|
| Hard Drive Size: | 1 TB |
|---|
| Hard Drive Technology: | HDD |
|---|
| Speaker : | Fujitsu |
|---|
| Audio details: | Fujitsu |
|---|
| Graphics Coprocessor: | Fujitsu |
|---|
| Wireless Type: | Fujitsu |
|---|
| Number of USB 2.0 Ports: | Fujitsu |
|---|
| Number of USB 3.0 Ports: | Fujitsu |
|---|
| Number of HDMI Ports: | Fujitsu |
|---|
| Number of Microphone Ports: | |
|---|
| Number of VGA Ports: | |
|---|
| Voltage: | |
|---|
| Operating System: | DOS |
|---|
| Card Reader: | |
|---|
| Included Components: | |
|---|
| Date of Launch: | |
|---|
|
|
| Number of Batteries: | Fujitsu |
|---|
| Average Battery Life: | Fujitsu |
|---|
| Number of Ethernet Ports: | Fujitsu |
|---|
| Read Fujitsu A series Core i3 5th Gen reviews. |
|
|
| Compare Fujitsu A series Core i3 5th Gen:
|