| Name | Apple MacBook Pro MLW82HN/A Laptop 2016
 |
|---|
| Series: | |
|---|
| Color Choices: | Silver |
|---|
| Item Width: | Apple |
|---|
| Item Height: | Apple |
|---|
| Screen Size: | 15 Inches |
|---|
| Maximum Display Resolution: | Apple |
|---|
| Product Dimensions: | 41.2 x 29.6 x 10.8 cm |
|---|
| Weight: | 3.4 Kg |
|---|
| Model number: | MLW82HN/A |
|---|
| Motherboard: | |
|---|
| Processor Brand: | Intel |
|---|
| Processor: | Apple |
|---|
| Processor Speed: | 2.7 GHz |
|---|
| Processor Count: | 4 |
|---|
| RAM: | 16 GB |
|---|
| Memory Technology: | DDR3 |
|---|
| Memory Type: | Apple |
|---|
| Hard Drive Size: | 512 GB |
|---|
| Hard Drive Technology: | Solid State |
|---|
| Speaker : | Apple |
|---|
| Audio details: | Apple |
|---|
| Graphics Coprocessor: | Radeon Pro 455 |
|---|
| Wireless Type: | Apple |
|---|
| Number of USB 2.0 Ports: | Apple |
|---|
| Number of USB 3.0 Ports: | Apple |
|---|
| Number of HDMI Ports: | Apple |
|---|
| Number of Microphone Ports: | |
|---|
| Number of VGA Ports: | |
|---|
| Voltage: | |
|---|
| Operating System: | Mac OS |
|---|
| Card Reader: | |
|---|
| Included Components: | |
|---|
| Date of Launch: | |
|---|
|
|
| Number of Batteries: | Apple |
|---|
| Average Battery Life: | Apple |
|---|
| Number of Ethernet Ports: | Apple |
|---|
| Read Apple MacBook Pro MLW82HN/A Laptop 2016 reviews. |
|
|
| Compare Apple MacBook Pro MLW82HN/A Laptop 2016:
|