| Name | HP AR004TU 14-inch Laptop
 |
|---|
| Series: | |
|---|
| Color Choices: | Turbo Silver |
|---|
| Item Height: | HP |
|---|
| Item Width: | HP |
|---|
| Screen Size: | 14 Inches |
|---|
| Maximum Display Resolution: | 1024x768 |
|---|
| Weight: | 2.7 Kg |
|---|
| Product Dimensions: | 45 x 30 x 7.2 cm |
|---|
| Model number: | AR004TU |
|---|
| Motherboard: | |
|---|
| Processor Brand: | Intel |
|---|
| Processor: | HP |
|---|
| Processor Speed: | 2 GHz |
|---|
| Processor Count: | 2 |
|---|
| RAM: | 4 GB |
|---|
| Memory Technology: | DDR3 |
|---|
| Memory Type: | DDR3 SDRAM |
|---|
| Hard Drive Size: | 1 TB |
|---|
| Hard Drive Technology: | Serial ATA |
|---|
| Audio details: | HP |
|---|
| Speaker : | HP |
|---|
| Graphics Coprocessor: | Intel HD Graphics 520 |
|---|
| Wireless Type: | 802.11bgn |
|---|
| Number of USB 2.0 Ports: | 2 |
|---|
| Number of USB 3.0 Ports: | 1 |
|---|
| Number of HDMI Ports: | 1 |
|---|
| Number of Microphone Ports: | |
|---|
| Number of VGA Ports: | |
|---|
| Voltage: | |
|---|
| Operating System: | Windows 10 Home |
|---|
| Card Reader: | |
|---|
| Included Components: | |
|---|
| Date of Launch: | |
|---|
|
|
| Number of Batteries: | HP |
|---|
| Average Battery Life: | HP |
|---|
| Number of Ethernet Ports: | 1 |
|---|
| Read HP AR004TU 14-inch Laptop reviews. |
|
|
| Compare HP AR004TU 14-inch Laptop:
|