| Name | Lenovo IdeaPad 310 80SM01EUIH 15.6-inch Laptop
 |
|---|
| Series: | |
|---|
| Color Choices: | Silver |
|---|
| Item Width: | 33.3 Centimeters |
|---|
| Item Height: | 6.8 Centimeters |
|---|
| Screen Size: | 15.6 Inches |
|---|
| Maximum Display Resolution: | Lenovo |
|---|
| Product Dimensions: | 53.3 x 33.3 x 6.8 cm |
|---|
| Weight: | 2.8 Kg |
|---|
| Model number: | 80SM01EUIH |
|---|
| Motherboard: | |
|---|
| Processor Brand: | Intel |
|---|
| Processor: | Lenovo |
|---|
| Processor Speed: | 2 GHz |
|---|
| Processor Count: | 2 |
|---|
| RAM: | 4 TB |
|---|
| Memory Technology: | DDR3 |
|---|
| Memory Type: | DDR3 SDRAM |
|---|
| Hard Drive Size: | 1 TB |
|---|
| Hard Drive Technology: | Serial ATA |
|---|
| Speaker : | Lenovo |
|---|
| Audio details: | Lenovo |
|---|
| Graphics Coprocessor: | Integrated |
|---|
| Wireless Type: | Lenovo |
|---|
| Number of USB 2.0 Ports: | Lenovo |
|---|
| Number of USB 3.0 Ports: | Lenovo |
|---|
| Number of HDMI Ports: | Lenovo |
|---|
| Number of Microphone Ports: | |
|---|
| Number of VGA Ports: | |
|---|
| Voltage: | |
|---|
| Operating System: | DOS |
|---|
| Card Reader: | |
|---|
| Included Components: | |
|---|
| Date of Launch: | |
|---|
|
|
| Number of Batteries: | Lenovo |
|---|
| Average Battery Life: | Lenovo |
|---|
| Number of Ethernet Ports: | Lenovo |
|---|
| Read Lenovo IdeaPad 310 80SM01EUIH 15.6-inch Laptop reviews. |
|
|
| Compare Lenovo IdeaPad 310 80SM01EUIH 15.6-inch Laptop:
|