| Name | Acer SW1-011 (NT.LCTSI.001)
 |
|---|
| Series: | |
|---|
| Color Choices: | Silver |
|---|
| Item Width: | 21 Millimeters |
|---|
| Item Height: | 25.9 Centimeters |
|---|
| Screen Size: | 10.1 Inches |
|---|
| Maximum Display Resolution: | Acer |
|---|
| Weight: | 1.3 Kg |
|---|
| Product Dimensions: | 19.3 x 2.1 x 25.9 cm |
|---|
| Model number: | SW1-011 |
|---|
| Motherboard: | |
|---|
| Processor Brand: | Intel |
|---|
| Processor: | Acer |
|---|
| Processor Speed: | 1.44 GHz |
|---|
| Processor Count: | 1 |
|---|
| RAM: | 2 GB |
|---|
| Memory Technology: | Acer |
|---|
| Memory Type: | DDR3 SDRAM |
|---|
| Hard Drive Size: | 500 GB |
|---|
| Hard Drive Technology: | HDD |
|---|
| Speaker : | Acer |
|---|
| Audio details: | Acer |
|---|
| Graphics Coprocessor: | Acer |
|---|
| Wireless Type: | 802.11bgn |
|---|
| Number of USB 2.0 Ports: | Acer |
|---|
| Number of USB 3.0 Ports: | Acer |
|---|
| Number of HDMI Ports: | Acer |
|---|
| Number of Microphone Ports: | |
|---|
| Number of VGA Ports: | |
|---|
| Voltage: | |
|---|
| Operating System: | Windows |
|---|
| Card Reader: | |
|---|
| Included Components: | |
|---|
| Date of Launch: | |
|---|
|
|
| Number of Batteries: | Acer |
|---|
| Average Battery Life: | Acer |
|---|
| Number of Ethernet Ports: | Acer |
|---|
| Read Acer SW1-011 (NT.LCTSI.001) reviews. |
|
|
| Compare Acer SW1-011 (NT.LCTSI.001) :
|