| Name | TATA INDIGO 
  | 
|---|
| Number of Seats: | 5 | 
|---|
| Price range: | 3,85,000 | 
|---|
| Available Colors: | 6 different colours | 
|---|
| Engine Type : | InLine 4 cylinder 1405 cc | 
|---|
| Max Power: | 85@6000 | 
|---|
| Max Torque: | 109.83@3000 | 
|---|
| Maximum Speed: | 160 | 
|---|
| Engine Displacement: |  | 
|---|
| Transmission: |  | 
|---|
| Suspension-Front: | independent, MacPherson struts with lower wishbone, anti roll bar | 
|---|
| Suspension-Rear: | Independent, three link MacPhersonstruts, anti roll bar | 
|---|
| Mileage-City (Km/Ltr) : | Petrol 9 kpl | 
|---|
| Fuel Tank Capacity: | MPF i, 42 litres | 
|---|
| Gear System: | 5 speed manual | 
|---|
| Gear system details: | 5 | 
|---|
| Silencer: |  | 
|---|
| Brake System: |  | 
|---|
| Front Brake: | Ventilated Discs | 
|---|
|  | 
| Rear Brake: | Drums | 
|---|
| Wheel Base: | 2450 | 
|---|
| Cubic Capacity: |  | 
|---|
|  | Read TATA INDIGO reviews. | 
|  | 
|  | Compare TATA INDIGO: 
 |