| Make | Hyundai |
| Number of Seats | 5 Seats |
| Folding Rear-Seat | Yes |
| Leather seats | Not available |
| Price range | 5 to 10 lakhs |
| Body Style | Hatchback |
| Available Colors | Thunder Black, Carbon Grey, Blushing Red, Electric Red, Champagne Gold, Sleek Silver, Ice Silver, Crystal White |
| Roof type | Sun-Roof |
| Engine Type | 1.2 Kappa2, 4-cylinder Petrol |
| Max Power | 80PS @6000rpm |
| Max Torque | 111Nm @4000rpm |
| Steering type | Power steering |
| Engine Displacement | 1197 cc |
| Maximum Speed | |
| Transmission | Manual Transmission |
| Suspension-Front | McPherson Strut with Stabilizer Bar |
| Suspension-Rear | Coupled Torsion Beam Axle (CTBA) with coil spring |
| Mileage-City (Km/Ltr) | 13.7 kmpl |
| Mileage-Highway (Km/Ltr) | 17.9 kmpl |
| Fuel Type | Petrol |
| Fuel Tank Capacity | 35 ltr |
| Gear System | Manual |
| Gear system details | 5 speed |
| Silencer | Yes |
| Brake System | |
| Front Brake | Ventilated Disc brakes |
| Rear Brake | Drum brakes |
| Wheels | No alloy wheels |
| Wheel Base | 2380 mm |
| Tyres type/size | 155/80 R13 |
| Ground Clearance | 165 mm |
| Kerb weight | 860 mm |
| Tubeless Tyres | Yes |
| Length | 3565 mm |
| Width | 1595 mm |
| Height | 1550 mm |
| Minimum Turning Radius | 4.7 m |
| Cubic Capacity | 1197 cc |
| Airbags | Dual Airbags |
| Traction control | No |
| Parking sensors | No |
| Fog Lamp | Yes |
| Locking System | Central locking (5 Doors) |
| Power windows | Yes |
| Driver Seat Adjustment | Manual |
| Automatic headlights | No |
| Music System | Yes - 2-Din Music System(Radio+CD+MP3) with digital clock display |
| Rear Wipers | Yes |
| Rear Defogger | Yes |
| Central Locking | Remote |
| Year released | |
| Variant Group Name | Hyundai i10 |
| Others/miscellaneous features | |