| Name | Mitsubishi Montero 3.2 Di-D 
  | ICML Rhino Rx Delite CRDfi BS-IV 
  | 
|---|
| Make: | Mitsubishi |  | 
|---|
| Number of Seats: | 7Seats | More than 8 Seats | 
|---|
| Folding Rear-Seat: | Yes | Yes | 
|---|
| Leather seats: | Optional | Not available | 
|---|
| Price range: | Above 25 lakhs | 5 to 10 lakhs | 
|---|
| Available Colors: | Black Mica, Blue Mica, Cool Silver Metalic, Warm Pearl White | Midnight Black, Forest Green + Silver, Green, Purple + Silver, Ice Blue+ Silver, Mica Wine Red | 
|---|
| Body Style: | SUV | SUV | 
|---|
| Roof type: | None | None | 
|---|
| Engine Type : | DOHC 16-Valve,Inline,4-Cylinder,Diesel Inter Cooled Turbo Charger | 4 cylender Stroke Watercooled, Turbocharged, intercooled, SOHC, CRDFI Engine | 
|---|
| Max Power: | 165 PS @ 3500 RPM | 121PS @4000rpm | 
|---|
| Max Torque: | 383 NM @ 2000 RPM | 285Nm @1750rpm | 
|---|
| Steering type: | Power steering | Power steering | 
|---|
| Engine Displacement: | 3200 cc | 1994 cc | 
|---|
| Maximum Speed: | 170 Km/Hour |  | 
|---|
| Transmission: | Manual Transmission | Manual Transmission | 
|---|
| Suspension-Front: | Double wishbone coil springs with stabilizer bar | Independent Double wish bone type with torsion bar & telescopic shock absorber | 
|---|
| Suspension-Rear: | Multi-link coil springs with stabilizer bar | Semi Elliptical Leaf spring with telescopic shock absorber | 
|---|
| Mileage-City (Km/Ltr) : | 7.1 kmpl |  | 
|---|
| Mileage-Highway (Km/Ltr): | 10.1 kmpl |  | 
|---|
| Fuel Type: | Diesel | Diesel | 
|---|
| Fuel Tank Capacity: | 88 ltr | 50 ltr | 
|---|
| Gear System: | Manual | Manual | 
|---|
| Gear system details: | 5 speed | 5 speed | 
|---|
| Silencer: | Yes | Yes | 
|---|
| Brake System: |  |  | 
|---|
| Front Brake: | Ventilated Disc | Ventilated disc brakes | 
|---|
| Rear Brake: | Ventilated Disc | Drum brakes | 
|---|
| Wheels: | Alloy wheels | No alloy wheels | 
|---|
| Wheel Base: | 2780 mm | 2541 mm | 
|---|
| Tyres type/size: | 265 / 65 R 17 | 205 / 65 R 15 | 
|---|
| Ground Clearance: | 225 mm | 180 mm | 
|---|
| Kerb weight: | 2380 Kg | 1738 kg | 
|---|
| Tubeless Tyres: | Yes |  | 
|---|
| Length: | 4900 mm | 4440 mm | 
|---|
| Width: | 1875 mm | 1645 mm | 
|---|
| Height: | 1870 mm | 1885 mm | 
|---|
| Minimum Turning  Radius: | 5.7 m | 5.6 m | 
|---|
| Cubic Capacity: | 3200 cc | 1994 cc | 
|---|
| Airbags: | 2 | No | 
|---|
| Traction control: | Yes | No | 
|---|
| Parking sensors: | No | No | 
|---|
| Fog Lamp: | Yes |  | 
|---|
| Locking System: | Central | Central | 
|---|
| Power windows: | Yes | Yes | 
|---|
| Driver Seat Adjustment: | Power | Manual | 
|---|
| Music System: | Yes | Yes | 
|---|
| Automatic headlights: | No | No | 
|---|
| Rear Wipers: | Yes | No | 
|---|
| Rear Defogger: | Yes | Yes | 
|---|
| Central Locking: | Remote | Remote | 
|---|
|  | 
| Year released: |  |  | 
|---|
| Variant Group Name: | Mitsubishi Montero | ICML Rhino | 
|---|
| Others/miscellaneous features: |  |  | 
|---|
|  | Read Mitsubishi Montero 3.2 Di-D reviews. | Read ICML Rhino Rx Delite CRDfi BS-IV reviews. | 
|  | 
|  | Compare Mitsubishi Montero 3.2 Di-D: Nissan X-Trail ComfortNissan X-Trail EleganceNissan X-Trail  X-PecialToyota Fortuner 3.0 MTHonda CR-V 2007 2.4 MTNissan X-Trail LETata Sumo Grande GXTata Sumo Grande LXMahindra Xylo E4Mahindra Bolero SLX 2WDMahindra Scorpio VLX 4WD AT BS-IV Mahindra Xylo D2Mitsubishi Montero 2009 3.2 Di-D MTICML Rhino Rx Delite CRDfi BS-IVBMW X5 3.0dTata Sumo Victa GX 7 Seater (Diesel)Tata Sumo Victa GX 8 Seater (Diesel)Tata Sumo Victa LX DieselTata Sumo Victa EX DieselToyota Innova 2.5 E - 7 Seater Toyota Innova  E D 8-seaterToyota Innova G1 D 8-seaterToyota Innova G4 D 7-seaterToyota Innova G4 D 8-seaterToyota Innova 2.5 V - 7 Seater
 | Compare ICML Rhino Rx Delite CRDfi BS-IV: Mitsubishi Montero 3.2 Di-DNissan X-Trail ComfortNissan X-Trail EleganceNissan X-Trail  X-PecialToyota Fortuner 3.0 MTHonda CR-V 2007 2.4 MTNissan X-Trail LETata Sumo Grande GXTata Sumo Grande LXMahindra Xylo E4Mahindra Bolero SLX 2WDMahindra Scorpio VLX 4WD AT BS-IV Mahindra Xylo D2Mitsubishi Montero 2009 3.2 Di-D MTBMW X5 3.0dTata Sumo Victa GX 7 Seater (Diesel)Tata Sumo Victa GX 8 Seater (Diesel)Tata Sumo Victa LX DieselTata Sumo Victa EX DieselToyota Innova 2.5 E - 7 Seater Toyota Innova  E D 8-seaterToyota Innova G1 D 8-seaterToyota Innova G4 D 7-seaterToyota Innova G4 D 8-seaterToyota Innova 2.5 V - 7 Seater
 |