| Name | BMW X5 3.0d 
  | ICML Rhino Rx Delite CRDfi BS-IV 
  | 
|---|
| Make: | BMW |  | 
|---|
| Number of Seats: | 5 Seats | More than 8 Seats | 
|---|
| Folding Rear-Seat: | Yes | Yes | 
|---|
| Leather seats: | All leather seats | Not available | 
|---|
| Price range: | Above 25 lakhs | 5 to 10 lakhs | 
|---|
| Available Colors: | Monaco Blue, Black Sapphire, Sliver Grey, Platinum Bronze, Titanium Silver, Alpine White | Midnight Black, Forest Green + Silver, Green, Purple + Silver, Ice Blue+ Silver, Mica Wine Red | 
|---|
| Body Style: | SUV | SUV | 
|---|
| Roof type: | None | None | 
|---|
| Engine Type : |  | 4 cylender Stroke Watercooled, Turbocharged, intercooled, SOHC, CRDFI Engine | 
|---|
| Max Power: | 218PS @4000rpm | 121PS @4000rpm | 
|---|
| Max Torque: | 480Nm @1750rpm | 285Nm @1750rpm | 
|---|
| Steering type: | Power steering | Power steering | 
|---|
| Transmission: | Auto Transmission | Manual Transmission | 
|---|
| Maximum Speed: | 210Km/Hour |  | 
|---|
| Engine Displacement: | 2993 cc | 1994 cc | 
|---|
| Suspension-Front: | Double joint spring strut front axle with brake dive compensation and thrust bar, anti roll bar | Independent Double wish bone type with torsion bar & telescopic shock absorber | 
|---|
| Suspension-Rear: | Integral rear axle with anti squat and anti dive, anti roll bar | Semi Elliptical Leaf spring with telescopic shock absorber | 
|---|
| Mileage-City (Km/Ltr) : | 7.2 kmpl |  | 
|---|
| Mileage-Highway (Km/Ltr): | 11 kmpl |  | 
|---|
| Fuel Type: | Diesel | Diesel | 
|---|
| Fuel Tank Capacity: | 85 ltr | 50 ltr | 
|---|
| Gear System: | Automatic | Manual | 
|---|
| Gear system details: | 6 gears | 5 speed | 
|---|
| Silencer: | Yes | Yes | 
|---|
| Brake System: |  |  | 
|---|
| Front Brake: | Ventilated disc brakes | Ventilated disc brakes | 
|---|
| Rear Brake: | Ventilated disc brakes | Drum brakes | 
|---|
| Wheels: | Alloy wheels | No alloy wheels | 
|---|
| Wheel Base: | 2933 mm | 2541 mm | 
|---|
| Tyres type/size: | 255/55 R18 | 205 / 65 R 15 | 
|---|
| Kerb weight: | 2180 kg | 1738 kg | 
|---|
| Ground Clearance: |  | 180 mm | 
|---|
| Tubeless Tyres: | Yes |  | 
|---|
| Length: | 4854 mm | 4440 mm | 
|---|
| Width: | 1933 mm | 1645 mm | 
|---|
| Height: | 1776 mm | 1885 mm | 
|---|
| Minimum Turning  Radius: |  | 5.6 m | 
|---|
| Cubic Capacity: | 2993 cc | 1994 cc | 
|---|
| Airbags: | 2 both Driver and passenger side | No | 
|---|
| Traction control: | Yes | No | 
|---|
| Parking sensors: | Yes | No | 
|---|
| Fog Lamp: | Yes |  | 
|---|
| Locking System: | Central | Central | 
|---|
| Power windows: | Yes | Yes | 
|---|
| Driver Seat Adjustment: | Power | Manual | 
|---|
| Automatic headlights: | Yes | No | 
|---|
| Music System: | Yes - DVD changer for 6 CDs | Yes | 
|---|
| Rear Wipers: | Yes | No | 
|---|
| Rear Defogger: | Yes | Yes | 
|---|
| Central Locking: | Remote | Remote | 
|---|
|  | 
| Year released: |  |  | 
|---|
| Variant Group Name: | BMW X5 | ICML Rhino | 
|---|
| Others/miscellaneous features: | This model is discontinuous |  | 
|---|
|  | Read BMW X5 3.0d reviews. | Read ICML Rhino Rx Delite CRDfi BS-IV reviews. | 
|  | 
|  | Compare BMW X5 3.0d: Mitsubishi Montero 3.2 Di-DNissan X-Trail ComfortNissan X-Trail EleganceNissan X-Trail  X-PecialToyota Fortuner 3.0 MTHonda CR-V 2007 2.4 MTNissan X-Trail LETata Sumo Grande GXTata Sumo Grande LXMahindra Xylo E4Mahindra Bolero SLX 2WDMahindra Scorpio VLX 4WD AT BS-IV Mahindra Xylo D2Mitsubishi Montero 2009 3.2 Di-D MTICML Rhino Rx Delite CRDfi BS-IVTata Sumo Victa GX 7 Seater (Diesel)Tata Sumo Victa GX 8 Seater (Diesel)Tata Sumo Victa LX DieselTata Sumo Victa EX DieselToyota Innova 2.5 E - 7 Seater Toyota Innova  E D 8-seaterToyota Innova G1 D 8-seaterToyota Innova G4 D 7-seaterToyota Innova G4 D 8-seaterToyota Innova 2.5 V - 7 Seater
 | Compare ICML Rhino Rx Delite CRDfi BS-IV: Mitsubishi Montero 3.2 Di-DNissan X-Trail ComfortNissan X-Trail EleganceNissan X-Trail  X-PecialToyota Fortuner 3.0 MTHonda CR-V 2007 2.4 MTNissan X-Trail LETata Sumo Grande GXTata Sumo Grande LXMahindra Xylo E4Mahindra Bolero SLX 2WDMahindra Scorpio VLX 4WD AT BS-IV Mahindra Xylo D2Mitsubishi Montero 2009 3.2 Di-D MTBMW X5 3.0dTata Sumo Victa GX 7 Seater (Diesel)Tata Sumo Victa GX 8 Seater (Diesel)Tata Sumo Victa LX DieselTata Sumo Victa EX DieselToyota Innova 2.5 E - 7 Seater Toyota Innova  E D 8-seaterToyota Innova G1 D 8-seaterToyota Innova G4 D 7-seaterToyota Innova G4 D 8-seaterToyota Innova 2.5 V - 7 Seater
 |