| Name | BMW X5 3.0d 
  | Mahindra Scorpio VLX 4WD AT BS-IV 
  | 
|---|
| Make: | BMW | Mahindra | 
|---|
| Number of Seats: | 5 Seats | 7Seats | 
|---|
| Folding Rear-Seat: | Yes | No | 
|---|
| Leather seats: | All leather seats | Not available | 
|---|
| Price range: | Above 25 lakhs | 10 to 15 lakhs | 
|---|
| Available Colors: | Monaco Blue, Black Sapphire, Sliver Grey, Platinum Bronze, Titanium Silver, Alpine White | Fiery Black, Java Brown, Mystque Purple, Toreador Red, Rocky Beige, Mist Silver | 
|---|
| Body Style: | SUV | SUV | 
|---|
| Roof type: | None | None | 
|---|
| Engine Type : |  | Top mounted intercooler,intercooler, mHawkCRDe, 4 stroke, Turbo charged, DI | 
|---|
| Max Power: | 218PS @4000rpm | 122PS @4000rpm | 
|---|
| Max Torque: | 480Nm @1750rpm | 290Nm @1800rpm | 
|---|
| Steering type: | Power steering | Power steering | 
|---|
| Transmission: | Auto Transmission | Auto Transmission | 
|---|
| Maximum Speed: | 210Km/Hour | 152 Km/Hour | 
|---|
| Engine Displacement: | 2993 cc | 2179 cc | 
|---|
| Suspension-Front: | Double joint spring strut front axle with brake dive compensation and thrust bar, anti roll bar | 4WDIndependent, Torsion bar | 
|---|
| Suspension-Rear: | Integral rear axle with anti squat and anti dive, anti roll bar | Multilink, Coil Spring | 
|---|
| Mileage-City (Km/Ltr) : | 7.2 kmpl | 9.6 kmpl | 
|---|
| Mileage-Highway (Km/Ltr): | 11 kmpl | 13 kmpl | 
|---|
| Fuel Type: | Diesel | Diesel | 
|---|
| Fuel Tank Capacity: | 85 ltr | 60 ltr | 
|---|
| Gear System: | Automatic | Automatic | 
|---|
| Gear system details: | 6 gears | 6 speed | 
|---|
| Silencer: | Yes | Yes | 
|---|
| Brake System: |  |  | 
|---|
| Front Brake: | Ventilated disc brakes | Discs and Calliper Type, Twinpot & Tandem Booster | 
|---|
| Rear Brake: | Ventilated disc brakes | Drum brakes | 
|---|
| Wheels: | Alloy wheels | Alloy wheels | 
|---|
| Wheel Base: | 2933 mm | 2680 mm | 
|---|
| Tyres type/size: | 255/55 R18 | P 235x70 R16 ( | 
|---|
| Kerb weight: | 2180 kg |  | 
|---|
| Ground Clearance: |  | 180 mm | 
|---|
| Tubeless Tyres: | Yes | Yes | 
|---|
| Length: | 4854 mm | 4430 mm | 
|---|
| Width: | 1933 mm | 1817 mm | 
|---|
| Height: | 1776 mm | 1975 mm | 
|---|
| Minimum Turning  Radius: |  | 5.6 m | 
|---|
| Cubic Capacity: | 2993 cc | 2179 cc | 
|---|
| Airbags: | 2 both Driver and passenger side | Optional | 
|---|
| Traction control: | Yes | No | 
|---|
| Parking sensors: | Yes | No | 
|---|
| Fog Lamp: | Yes | Yes | 
|---|
| Locking System: | Central | Central | 
|---|
| Power windows: | Yes | Yes | 
|---|
| Driver Seat Adjustment: | Power | Manual | 
|---|
| Automatic headlights: | Yes | No | 
|---|
| Music System: | Yes - DVD changer for 6 CDs | Yes | 
|---|
| Rear Wipers: | Yes | Yes | 
|---|
| Rear Defogger: | Yes | Yes | 
|---|
| Central Locking: | Remote | Remote | 
|---|
|  | 
| Year released: |  |  | 
|---|
| Variant Group Name: | BMW X5 | Mahindra Scorpio | 
|---|
| Others/miscellaneous features: | This model is discontinuous |  | 
|---|
|  | Read BMW X5 3.0d reviews. | Read Mahindra Scorpio VLX 4WD AT BS-IV  reviews. | 
|  | 
|  | Compare BMW X5 3.0d: Mitsubishi Montero 3.2 Di-DNissan X-Trail ComfortNissan X-Trail EleganceNissan X-Trail  X-PecialToyota Fortuner 3.0 MTHonda CR-V 2007 2.4 MTNissan X-Trail LETata Sumo Grande GXTata Sumo Grande LXMahindra Xylo E4Mahindra Bolero SLX 2WDMahindra Scorpio VLX 4WD AT BS-IV Mahindra Xylo D2Mitsubishi Montero 2009 3.2 Di-D MTICML Rhino Rx Delite CRDfi BS-IVTata Sumo Victa GX 7 Seater (Diesel)Tata Sumo Victa GX 8 Seater (Diesel)Tata Sumo Victa LX DieselTata Sumo Victa EX DieselToyota Innova 2.5 E - 7 Seater Toyota Innova  E D 8-seaterToyota Innova G1 D 8-seaterToyota Innova G4 D 7-seaterToyota Innova G4 D 8-seaterToyota Innova 2.5 V - 7 Seater
 | Compare Mahindra Scorpio VLX 4WD AT BS-IV : Mitsubishi Montero 3.2 Di-DNissan X-Trail ComfortNissan X-Trail EleganceNissan X-Trail  X-PecialToyota Fortuner 3.0 MTHonda CR-V 2007 2.4 MTNissan X-Trail LETata Sumo Grande GXTata Sumo Grande LXMahindra Xylo E4Mahindra Bolero SLX 2WDMahindra Xylo D2Mitsubishi Montero 2009 3.2 Di-D MTICML Rhino Rx Delite CRDfi BS-IVBMW X5 3.0dTata Sumo Victa GX 7 Seater (Diesel)Tata Sumo Victa GX 8 Seater (Diesel)Tata Sumo Victa LX DieselTata Sumo Victa EX DieselToyota Innova 2.5 E - 7 Seater Toyota Innova  E D 8-seaterToyota Innova G1 D 8-seaterToyota Innova G4 D 7-seaterToyota Innova G4 D 8-seaterToyota Innova 2.5 V - 7 Seater
 |