| Name | Toyota Innova G4 D 8-seater 
  | BMW X5 3.0d 
  | 
|---|
| Make: | Toyota | BMW | 
|---|
| Number of Seats: | 8 Seats | 5 Seats | 
|---|
| Folding Rear-Seat: | No | Yes | 
|---|
| Leather seats: | Not available | All leather seats | 
|---|
| Price range: | 5 to 10 lakhs | Above 25 lakhs | 
|---|
| Available Colors: | Black Mica, Simpson Red, Silver Metallic, Light Green Mica Metallic, Champagne Mica Metallic, Super White I | Monaco Blue, Black Sapphire, Sliver Grey, Platinum Bronze, Titanium Silver, Alpine White | 
|---|
| Body Style: | SUV | SUV | 
|---|
| Roof type: | None | None | 
|---|
| Engine Type : | 2.5 Liter, 4-cylinder, 16 valve, DOHC, Turbo |  | 
|---|
| Max Power: | 102PS @5600rpm | 218PS @4000rpm | 
|---|
| Max Torque: | 200Nm @1400rpm | 480Nm @1750rpm | 
|---|
| Steering type: | Power steering | Power steering | 
|---|
| Engine Displacement: | 2494 cc | 2993 cc | 
|---|
| Maximum Speed: | 151Km/Hour | 210Km/Hour | 
|---|
| Transmission: | Manual Transmission | Auto Transmission | 
|---|
| Suspension-Front: | Independent, Coil Spring, Double Wishbone, with Stabilizer | Double joint spring strut front axle with brake dive compensation and thrust bar, anti roll bar | 
|---|
| Suspension-Rear: | 4-link, Coil Springs | Integral rear axle with anti squat and anti dive, anti roll bar | 
|---|
| Mileage-City (Km/Ltr) : | 10.6 kmpl | 7.2 kmpl | 
|---|
| Mileage-Highway (Km/Ltr): | 14.4 kmpl | 11 kmpl | 
|---|
| Fuel Type: | Diesel | Diesel | 
|---|
| Fuel Tank Capacity: | 55 ltr | 85 ltr | 
|---|
| Gear System: | Manual | Automatic | 
|---|
| Gear system details: | 5 Gears | 6 gears | 
|---|
| Silencer: | Yes | Yes | 
|---|
| Brake System: |  |  | 
|---|
| Front Brake: | Ventilated Disc Brakes | Ventilated disc brakes | 
|---|
| Rear Brake: | Leading-trailing Drum Brakes | Ventilated disc brakes | 
|---|
| Wheels: | No alloy wheels | Alloy wheels | 
|---|
| Wheel Base: | 2750 mm | 2933 mm | 
|---|
| Tyres type/size: | 205/65 R 15 | 255/55 R18 | 
|---|
| Kerb weight: | 1585 kg | 2180 kg | 
|---|
| Ground Clearance: | 176 |  | 
|---|
| Tubeless Tyres: | No | Yes | 
|---|
| Length: | 4555 mm | 4854 mm | 
|---|
| Width: | 1770 mm | 1933 mm | 
|---|
| Height: | 1755 mm | 1776 mm | 
|---|
| Minimum Turning  Radius: | 5.4 m |  | 
|---|
| Cubic Capacity: | 2494 cc | 2993 cc | 
|---|
| Airbags: | No | 2 both Driver and passenger side | 
|---|
| Traction control: | No | Yes | 
|---|
| Parking sensors: | No | Yes | 
|---|
| Fog Lamp: | No | Yes | 
|---|
| Locking System: | Central | Central | 
|---|
| Power windows: | Yes | Yes | 
|---|
| Driver Seat Adjustment: | Manual | Power | 
|---|
| Music System: | No | Yes - DVD changer for 6 CDs | 
|---|
| Automatic headlights: | No | Yes | 
|---|
| Rear Wipers: | Yes | Yes | 
|---|
| Rear Defogger: | Yes | Yes | 
|---|
| Central Locking: | Manual | Remote | 
|---|
|  | 
| Year released: |  |  | 
|---|
| Variant Group Name: | Toyota Innova | BMW X5 | 
|---|
| Others/miscellaneous features: | This model is discontinued | This model is discontinuous | 
|---|
|  | Read Toyota Innova G4 D 8-seater reviews. | Read BMW X5 3.0d reviews. | 
|  | 
|  | Compare Toyota Innova G4 D 8-seater: Mitsubishi Montero 3.2 Di-DNissan X-Trail ComfortNissan X-Trail EleganceNissan X-Trail  X-PecialToyota Fortuner 3.0 MTHonda CR-V 2007 2.4 MTNissan X-Trail LETata Sumo Grande GXTata Sumo Grande LXMahindra Xylo E4Mahindra Bolero SLX 2WDMahindra Scorpio VLX 4WD AT BS-IV Mahindra Xylo D2Mitsubishi Montero 2009 3.2 Di-D MTICML Rhino Rx Delite CRDfi BS-IVBMW X5 3.0dTata Sumo Victa GX 7 Seater (Diesel)Tata Sumo Victa GX 8 Seater (Diesel)Tata Sumo Victa LX DieselTata Sumo Victa EX DieselToyota Innova 2.5 E - 7 Seater Toyota Innova  E D 8-seaterToyota Innova G1 D 8-seaterToyota Innova G4 D 7-seaterToyota Innova 2.5 V - 7 Seater
 | Compare BMW X5 3.0d: Mitsubishi Montero 3.2 Di-DNissan X-Trail ComfortNissan X-Trail EleganceNissan X-Trail  X-PecialToyota Fortuner 3.0 MTHonda CR-V 2007 2.4 MTNissan X-Trail LETata Sumo Grande GXTata Sumo Grande LXMahindra Xylo E4Mahindra Bolero SLX 2WDMahindra Scorpio VLX 4WD AT BS-IV Mahindra Xylo D2Mitsubishi Montero 2009 3.2 Di-D MTICML Rhino Rx Delite CRDfi BS-IVTata Sumo Victa GX 7 Seater (Diesel)Tata Sumo Victa GX 8 Seater (Diesel)Tata Sumo Victa LX DieselTata Sumo Victa EX DieselToyota Innova 2.5 E - 7 Seater Toyota Innova  E D 8-seaterToyota Innova G1 D 8-seaterToyota Innova G4 D 7-seaterToyota Innova G4 D 8-seaterToyota Innova 2.5 V - 7 Seater
 |