| Name | Toyota Innova G4 D 8-seater 
  | Mahindra Scorpio VLX 4WD AT BS-IV 
  | 
|---|
| Make: | Toyota | Mahindra | 
|---|
| Number of Seats: | 8 Seats | 7Seats | 
|---|
| Folding Rear-Seat: | No | No | 
|---|
| Leather seats: | Not available | Not available | 
|---|
| Price range: | 5 to 10 lakhs | 10 to 15 lakhs | 
|---|
| Available Colors: | Black Mica, Simpson Red, Silver Metallic, Light Green Mica Metallic, Champagne Mica Metallic, Super White I | Fiery Black, Java Brown, Mystque Purple, Toreador Red, Rocky Beige, Mist Silver | 
|---|
| Body Style: | SUV | SUV | 
|---|
| Roof type: | None | None | 
|---|
| Engine Type : | 2.5 Liter, 4-cylinder, 16 valve, DOHC, Turbo | Top mounted intercooler,intercooler, mHawkCRDe, 4 stroke, Turbo charged, DI | 
|---|
| Max Power: | 102PS @5600rpm | 122PS @4000rpm | 
|---|
| Max Torque: | 200Nm @1400rpm | 290Nm @1800rpm | 
|---|
| Steering type: | Power steering | Power steering | 
|---|
| Engine Displacement: | 2494 cc | 2179 cc | 
|---|
| Maximum Speed: | 151Km/Hour | 152 Km/Hour | 
|---|
| Transmission: | Manual Transmission | Auto Transmission | 
|---|
| Suspension-Front: | Independent, Coil Spring, Double Wishbone, with Stabilizer | 4WDIndependent, Torsion bar | 
|---|
| Suspension-Rear: | 4-link, Coil Springs | Multilink, Coil Spring | 
|---|
| Mileage-City (Km/Ltr) : | 10.6 kmpl | 9.6 kmpl | 
|---|
| Mileage-Highway (Km/Ltr): | 14.4 kmpl | 13 kmpl | 
|---|
| Fuel Type: | Diesel | Diesel | 
|---|
| Fuel Tank Capacity: | 55 ltr | 60 ltr | 
|---|
| Gear System: | Manual | Automatic | 
|---|
| Gear system details: | 5 Gears | 6 speed | 
|---|
| Silencer: | Yes | Yes | 
|---|
| Brake System: |  |  | 
|---|
| Front Brake: | Ventilated Disc Brakes | Discs and Calliper Type, Twinpot & Tandem Booster | 
|---|
| Rear Brake: | Leading-trailing Drum Brakes | Drum brakes | 
|---|
| Wheels: | No alloy wheels | Alloy wheels | 
|---|
| Wheel Base: | 2750 mm | 2680 mm | 
|---|
| Tyres type/size: | 205/65 R 15 | P 235x70 R16 ( | 
|---|
| Kerb weight: | 1585 kg |  | 
|---|
| Ground Clearance: | 176 | 180 mm | 
|---|
| Tubeless Tyres: | No | Yes | 
|---|
| Length: | 4555 mm | 4430 mm | 
|---|
| Width: | 1770 mm | 1817 mm | 
|---|
| Height: | 1755 mm | 1975 mm | 
|---|
| Minimum Turning  Radius: | 5.4 m | 5.6 m | 
|---|
| Cubic Capacity: | 2494 cc | 2179 cc | 
|---|
| Airbags: | No | Optional | 
|---|
| Traction control: | No | No | 
|---|
| Parking sensors: | No | No | 
|---|
| Fog Lamp: | No | Yes | 
|---|
| Locking System: | Central | Central | 
|---|
| Power windows: | Yes | Yes | 
|---|
| Driver Seat Adjustment: | Manual | Manual | 
|---|
| Music System: | No | Yes | 
|---|
| Automatic headlights: | No | No | 
|---|
| Rear Wipers: | Yes | Yes | 
|---|
| Rear Defogger: | Yes | Yes | 
|---|
| Central Locking: | Manual | Remote | 
|---|
|  | 
| Year released: |  |  | 
|---|
| Variant Group Name: | Toyota Innova | Mahindra Scorpio | 
|---|
| Others/miscellaneous features: | This model is discontinued |  | 
|---|
|  | Read Toyota Innova G4 D 8-seater reviews. | Read Mahindra Scorpio VLX 4WD AT BS-IV  reviews. | 
|  | 
|  | Compare Toyota Innova G4 D 8-seater: Mitsubishi Montero 3.2 Di-DNissan X-Trail ComfortNissan X-Trail EleganceNissan X-Trail  X-PecialToyota Fortuner 3.0 MTHonda CR-V 2007 2.4 MTNissan X-Trail LETata Sumo Grande GXTata Sumo Grande LXMahindra Xylo E4Mahindra Bolero SLX 2WDMahindra Scorpio VLX 4WD AT BS-IV Mahindra Xylo D2Mitsubishi Montero 2009 3.2 Di-D MTICML Rhino Rx Delite CRDfi BS-IVBMW X5 3.0dTata Sumo Victa GX 7 Seater (Diesel)Tata Sumo Victa GX 8 Seater (Diesel)Tata Sumo Victa LX DieselTata Sumo Victa EX DieselToyota Innova 2.5 E - 7 Seater Toyota Innova  E D 8-seaterToyota Innova G1 D 8-seaterToyota Innova G4 D 7-seaterToyota Innova 2.5 V - 7 Seater
 | Compare Mahindra Scorpio VLX 4WD AT BS-IV : Mitsubishi Montero 3.2 Di-DNissan X-Trail ComfortNissan X-Trail EleganceNissan X-Trail  X-PecialToyota Fortuner 3.0 MTHonda CR-V 2007 2.4 MTNissan X-Trail LETata Sumo Grande GXTata Sumo Grande LXMahindra Xylo E4Mahindra Bolero SLX 2WDMahindra Xylo D2Mitsubishi Montero 2009 3.2 Di-D MTICML Rhino Rx Delite CRDfi BS-IVBMW X5 3.0dTata Sumo Victa GX 7 Seater (Diesel)Tata Sumo Victa GX 8 Seater (Diesel)Tata Sumo Victa LX DieselTata Sumo Victa EX DieselToyota Innova 2.5 E - 7 Seater Toyota Innova  E D 8-seaterToyota Innova G1 D 8-seaterToyota Innova G4 D 7-seaterToyota Innova G4 D 8-seaterToyota Innova 2.5 V - 7 Seater
 |