| Name | Mitsubishi Montero 2009 3.2 Di-D MT 
  | Mahindra Scorpio VLX 4WD AT BS-IV 
  | 
|---|
| Make: | Mitsubishi | Mahindra | 
|---|
| Number of Seats: | 7Seats | 7Seats | 
|---|
| Folding Rear-Seat: | Yes | No | 
|---|
| Leather seats: | All leather seats | Not available | 
|---|
| Price range: | Above 25 lakhs | 10 to 15 lakhs | 
|---|
| Available Colors: | Black Mica, Dark Bluish Gray Mica, Cool Silver Metallic, White Solid / Cool Silver Metallic | Fiery Black, Java Brown, Mystque Purple, Toreador Red, Rocky Beige, Mist Silver | 
|---|
| Body Style: | SUV | SUV | 
|---|
| Roof type: | Sun-Roof | None | 
|---|
| Engine Type : | DOHC 16-Valve,in -line,4-Cylinder,Diesel, intercooled turbocharger | Top mounted intercooler,intercooler, mHawkCRDe, 4 stroke, Turbo charged, DI | 
|---|
| Max Power: | 165PS @3500rpm | 122PS @4000rpm | 
|---|
| Max Torque: | 383Nm @2000rpm | 290Nm @1800rpm | 
|---|
| Steering type: | Power steering | Power steering | 
|---|
| Engine Displacement: | 3200 cc | 2179 cc | 
|---|
| Maximum Speed: | 170Km/Hour | 152 Km/Hour | 
|---|
| Transmission: | Manual Transmission | Auto Transmission | 
|---|
| Suspension-Front: | Double wishbone coil springs with stabilizer bar | 4WDIndependent, Torsion bar | 
|---|
| Suspension-Rear: | Multi-link coil springs with stabilizer bar | Multilink, Coil Spring | 
|---|
| Mileage-City (Km/Ltr) : | 7.5 kmpl | 9.6 kmpl | 
|---|
| Mileage-Highway (Km/Ltr): | 10.5 kmpl | 13 kmpl | 
|---|
| Fuel Type: | Diesel | Diesel | 
|---|
| Fuel Tank Capacity: | 88 ltr | 60 ltr | 
|---|
| Gear System: | Manual | Automatic | 
|---|
| Gear system details: | 5 speed | 6 speed | 
|---|
| Silencer: | Yes | Yes | 
|---|
| Brake System: |  |  | 
|---|
| Front Brake: | Ventilated disc brakes | Discs and Calliper Type, Twinpot & Tandem Booster | 
|---|
| Rear Brake: | Ventilated disc brakes | Drum brakes | 
|---|
| Wheels: | Alloy wheels | Alloy wheels | 
|---|
| Wheel Base: | 2780 mm | 2680 mm | 
|---|
| Tyres type/size: | 265/65 R17 | P 235x70 R16 ( | 
|---|
| Ground Clearance: | 225 mm | 180 mm | 
|---|
| Kerb weight: | 2380 kg |  | 
|---|
| Tubeless Tyres: | Yes | Yes | 
|---|
| Length: | 4900 mm | 4430 mm | 
|---|
| Width: | 1875 mm | 1817 mm | 
|---|
| Height: | 1870 mm | 1975 mm | 
|---|
| Minimum Turning  Radius: | 5.7 m | 5.6 m | 
|---|
| Cubic Capacity: | 3200 cc | 2179 cc | 
|---|
| Airbags: | Yes - front,side airbags | Optional | 
|---|
| Traction control: | Yes | No | 
|---|
| Parking sensors: | Yes | No | 
|---|
| Fog Lamp: | Yes | Yes | 
|---|
| Locking System: | Central | Central | 
|---|
| Power windows: | Yes | Yes | 
|---|
| Driver Seat Adjustment: | Power | Manual | 
|---|
| Music System: | Yes | Yes | 
|---|
| Automatic headlights: | No | No | 
|---|
| Rear Wipers: | Yes | Yes | 
|---|
| Rear Defogger: | Yes | Yes | 
|---|
| Central Locking: | Remote | Remote | 
|---|
|  | 
| Year released: |  |  | 
|---|
| Variant Group Name: | Mitsubishi Montero | Mahindra Scorpio | 
|---|
| Others/miscellaneous features: |  |  | 
|---|
|  | Read Mitsubishi Montero 2009 3.2 Di-D MT reviews. | Read Mahindra Scorpio VLX 4WD AT BS-IV  reviews. | 
|  | 
|  | Compare Mitsubishi Montero 2009 3.2 Di-D MT: Mitsubishi Montero 3.2 Di-DNissan X-Trail ComfortNissan X-Trail EleganceNissan X-Trail  X-PecialToyota Fortuner 3.0 MTHonda CR-V 2007 2.4 MTNissan X-Trail LETata Sumo Grande GXTata Sumo Grande LXMahindra Xylo E4Mahindra Bolero SLX 2WDMahindra Scorpio VLX 4WD AT BS-IV Mahindra Xylo D2ICML Rhino Rx Delite CRDfi BS-IVBMW X5 3.0dTata Sumo Victa GX 7 Seater (Diesel)Tata Sumo Victa GX 8 Seater (Diesel)Tata Sumo Victa LX DieselTata Sumo Victa EX DieselToyota Innova 2.5 E - 7 Seater Toyota Innova  E D 8-seaterToyota Innova G1 D 8-seaterToyota Innova G4 D 7-seaterToyota Innova G4 D 8-seaterToyota Innova 2.5 V - 7 Seater
 | Compare Mahindra Scorpio VLX 4WD AT BS-IV : Mitsubishi Montero 3.2 Di-DNissan X-Trail ComfortNissan X-Trail EleganceNissan X-Trail  X-PecialToyota Fortuner 3.0 MTHonda CR-V 2007 2.4 MTNissan X-Trail LETata Sumo Grande GXTata Sumo Grande LXMahindra Xylo E4Mahindra Bolero SLX 2WDMahindra Xylo D2Mitsubishi Montero 2009 3.2 Di-D MTICML Rhino Rx Delite CRDfi BS-IVBMW X5 3.0dTata Sumo Victa GX 7 Seater (Diesel)Tata Sumo Victa GX 8 Seater (Diesel)Tata Sumo Victa LX DieselTata Sumo Victa EX DieselToyota Innova 2.5 E - 7 Seater Toyota Innova  E D 8-seaterToyota Innova G1 D 8-seaterToyota Innova G4 D 7-seaterToyota Innova G4 D 8-seaterToyota Innova 2.5 V - 7 Seater
 |