| Name | Mahindra Scorpio VLX 4WD AT BS-IV 
  | Mahindra Xylo D2 
  | 
|---|
| Make: | Mahindra | Mahindra | 
|---|
| Number of Seats: | 7Seats | 8 Seats | 
|---|
| Folding Rear-Seat: | No | Yes | 
|---|
| Leather seats: | Not available | Not available | 
|---|
| Price range: | 10 to 15 lakhs | 5 to 10 lakhs | 
|---|
| Available Colors: | Fiery Black, Java Brown, Mystque Purple, Toreador Red, Rocky Beige, Mist Silver | Fiery Black,  Gold Shimmer,  Mist Sliver | 
|---|
| Body Style: | SUV | SUV | 
|---|
| Roof type: | None | None | 
|---|
| Engine Type : | Top mounted intercooler,intercooler, mHawkCRDe, 4 stroke, Turbo charged, DI | mDI CRDe 4 Cylinder, Inline, Turbocharged with Intercooler. 2 valves per cylinder | 
|---|
| Max Power: | 122PS @4000rpm | 96PS @3600rpm | 
|---|
| Max Torque: | 290Nm @1800rpm | 220Nm @1400rpm | 
|---|
| Steering type: | Power steering | Power steering | 
|---|
| Engine Displacement: | 2179 cc | 2498cc | 
|---|
| Maximum Speed: | 152 Km/Hour |  | 
|---|
| Transmission: | Auto Transmission | Manual Transmission | 
|---|
| Suspension-Rear: | Multilink, Coil Spring | Multi-Link Coil spring | 
|---|
| Suspension-Front: | 4WDIndependent, Torsion bar | Independent Coil Spring | 
|---|
| Mileage-Highway (Km/Ltr): | 13 kmpl | 13.5 kmpl | 
|---|
| Mileage-City (Km/Ltr) : | 9.6 kmpl | 11.3 kmpl | 
|---|
| Fuel Type: | Diesel | Diesel | 
|---|
| Fuel Tank Capacity: | 60 ltr | 55 ltr | 
|---|
| Gear System: | Automatic | Manual | 
|---|
| Gear system details: | 6 speed | 5 speed | 
|---|
| Silencer: | Yes | Yes | 
|---|
| Brake System: |  |  | 
|---|
| Front Brake: | Discs and Calliper Type, Twinpot & Tandem Booster | Disc brakes | 
|---|
| Rear Brake: | Drum brakes | Drum brakes | 
|---|
| Wheels: | Alloy wheels | Alloy wheels | 
|---|
| Wheel Base: | 2680 mm | 2760mm | 
|---|
| Tyres type/size: | P 235x70 R16 ( | 215/75 R15 | 
|---|
| Kerb weight: |  | 1830 kg | 
|---|
| Ground Clearance: | 180 mm | 186 mm | 
|---|
| Tubeless Tyres: | Yes | No | 
|---|
| Length: | 4430 mm | 4520 mm | 
|---|
| Width: | 1817 mm | 1850 mm | 
|---|
| Height: | 1975 mm | 1895 mm | 
|---|
| Minimum Turning  Radius: | 5.6 m | 5.4 m | 
|---|
| Cubic Capacity: | 2179 cc | 2498cc | 
|---|
| Airbags: | Optional | No | 
|---|
| Traction control: | No | No | 
|---|
| Parking sensors: | No | No | 
|---|
| Fog Lamp: | Yes | No | 
|---|
| Locking System: | Central | Central | 
|---|
| Power windows: | Yes | Yes | 
|---|
| Driver Seat Adjustment: | Manual | Manual | 
|---|
| Music System: | Yes | Optional | 
|---|
| Automatic headlights: | No | No | 
|---|
| Rear Wipers: | Yes | No | 
|---|
| Rear Defogger: | Yes | No | 
|---|
| Central Locking: | Remote | Manual | 
|---|
|  | 
| Year released: |  |  | 
|---|
| Variant Group Name: | Mahindra Scorpio | Mahindra Xylo | 
|---|
| Others/miscellaneous features: |  |  | 
|---|
|  | Read Mahindra Scorpio VLX 4WD AT BS-IV  reviews. | Read Mahindra Xylo D2 reviews. | 
|  | 
|  | Compare Mahindra Scorpio VLX 4WD AT BS-IV : Mitsubishi Montero 3.2 Di-DNissan X-Trail ComfortNissan X-Trail EleganceNissan X-Trail  X-PecialToyota Fortuner 3.0 MTHonda CR-V 2007 2.4 MTNissan X-Trail LETata Sumo Grande GXTata Sumo Grande LXMahindra Xylo E4Mahindra Bolero SLX 2WDMahindra Xylo D2Mitsubishi Montero 2009 3.2 Di-D MTICML Rhino Rx Delite CRDfi BS-IVBMW X5 3.0dTata Sumo Victa GX 7 Seater (Diesel)Tata Sumo Victa GX 8 Seater (Diesel)Tata Sumo Victa LX DieselTata Sumo Victa EX DieselToyota Innova 2.5 E - 7 Seater Toyota Innova  E D 8-seaterToyota Innova G1 D 8-seaterToyota Innova G4 D 7-seaterToyota Innova G4 D 8-seaterToyota Innova 2.5 V - 7 Seater
 | Compare Mahindra Xylo D2: Mitsubishi Montero 3.2 Di-DNissan X-Trail ComfortNissan X-Trail EleganceNissan X-Trail  X-PecialToyota Fortuner 3.0 MTHonda CR-V 2007 2.4 MTNissan X-Trail LETata Sumo Grande GXTata Sumo Grande LXMahindra Xylo E4Mahindra Bolero SLX 2WDMahindra Scorpio VLX 4WD AT BS-IV Mitsubishi Montero 2009 3.2 Di-D MTICML Rhino Rx Delite CRDfi BS-IVBMW X5 3.0dTata Sumo Victa GX 7 Seater (Diesel)Tata Sumo Victa GX 8 Seater (Diesel)Tata Sumo Victa LX DieselTata Sumo Victa EX DieselToyota Innova 2.5 E - 7 Seater Toyota Innova  E D 8-seaterToyota Innova G1 D 8-seaterToyota Innova G4 D 7-seaterToyota Innova G4 D 8-seaterToyota Innova 2.5 V - 7 Seater
 |