| Name | ICML Rhino Rx Delite CRDfi BS-IV 
  | Mahindra Xylo D2 
  | 
|---|
| Make: |  | Mahindra | 
|---|
| Number of Seats: | More than 8 Seats | 8 Seats | 
|---|
| Folding Rear-Seat: | Yes | Yes | 
|---|
| Leather seats: | Not available | Not available | 
|---|
| Price range: | 5 to 10 lakhs | 5 to 10 lakhs | 
|---|
| Available Colors: | Midnight Black, Forest Green + Silver, Green, Purple + Silver, Ice Blue+ Silver, Mica Wine Red | Fiery Black,  Gold Shimmer,  Mist Sliver | 
|---|
| Body Style: | SUV | SUV | 
|---|
| Roof type: | None | None | 
|---|
| Engine Type : | 4 cylender Stroke Watercooled, Turbocharged, intercooled, SOHC, CRDFI Engine | mDI CRDe 4 Cylinder, Inline, Turbocharged with Intercooler. 2 valves per cylinder | 
|---|
| Max Power: | 121PS @4000rpm | 96PS @3600rpm | 
|---|
| Max Torque: | 285Nm @1750rpm | 220Nm @1400rpm | 
|---|
| Steering type: | Power steering | Power steering | 
|---|
| Transmission: | Manual Transmission | Manual Transmission | 
|---|
| Engine Displacement: | 1994 cc | 2498cc | 
|---|
| Maximum Speed: |  |  | 
|---|
| Suspension-Front: | Independent Double wish bone type with torsion bar & telescopic shock absorber | Independent Coil Spring | 
|---|
| Suspension-Rear: | Semi Elliptical Leaf spring with telescopic shock absorber | Multi-Link Coil spring | 
|---|
| Mileage-City (Km/Ltr) : |  | 11.3 kmpl | 
|---|
| Mileage-Highway (Km/Ltr): |  | 13.5 kmpl | 
|---|
| Fuel Type: | Diesel | Diesel | 
|---|
| Fuel Tank Capacity: | 50 ltr | 55 ltr | 
|---|
| Gear System: | Manual | Manual | 
|---|
| Gear system details: | 5 speed | 5 speed | 
|---|
| Silencer: | Yes | Yes | 
|---|
| Brake System: |  |  | 
|---|
| Front Brake: | Ventilated disc brakes | Disc brakes | 
|---|
| Rear Brake: | Drum brakes | Drum brakes | 
|---|
| Wheels: | No alloy wheels | Alloy wheels | 
|---|
| Wheel Base: | 2541 mm | 2760mm | 
|---|
| Tyres type/size: | 205 / 65 R 15 | 215/75 R15 | 
|---|
| Kerb weight: | 1738 kg | 1830 kg | 
|---|
| Ground Clearance: | 180 mm | 186 mm | 
|---|
| Tubeless Tyres: |  | No | 
|---|
| Length: | 4440 mm | 4520 mm | 
|---|
| Width: | 1645 mm | 1850 mm | 
|---|
| Height: | 1885 mm | 1895 mm | 
|---|
| Minimum Turning  Radius: | 5.6 m | 5.4 m | 
|---|
| Cubic Capacity: | 1994 cc | 2498cc | 
|---|
| Airbags: | No | No | 
|---|
| Traction control: | No | No | 
|---|
| Parking sensors: | No | No | 
|---|
| Fog Lamp: |  | No | 
|---|
| Locking System: | Central | Central | 
|---|
| Power windows: | Yes | Yes | 
|---|
| Driver Seat Adjustment: | Manual | Manual | 
|---|
| Music System: | Yes | Optional | 
|---|
| Automatic headlights: | No | No | 
|---|
| Rear Wipers: | No | No | 
|---|
| Rear Defogger: | Yes | No | 
|---|
| Central Locking: | Remote | Manual | 
|---|
|  | 
| Year released: |  |  | 
|---|
| Variant Group Name: | ICML Rhino | Mahindra Xylo | 
|---|
| Others/miscellaneous features: |  |  | 
|---|
|  | Read ICML Rhino Rx Delite CRDfi BS-IV reviews. | Read Mahindra Xylo D2 reviews. | 
|  | 
|  | Compare ICML Rhino Rx Delite CRDfi BS-IV: Mitsubishi Montero 3.2 Di-DNissan X-Trail ComfortNissan X-Trail EleganceNissan X-Trail  X-PecialToyota Fortuner 3.0 MTHonda CR-V 2007 2.4 MTNissan X-Trail LETata Sumo Grande GXTata Sumo Grande LXMahindra Xylo E4Mahindra Bolero SLX 2WDMahindra Scorpio VLX 4WD AT BS-IV Mahindra Xylo D2Mitsubishi Montero 2009 3.2 Di-D MTBMW X5 3.0dTata Sumo Victa GX 7 Seater (Diesel)Tata Sumo Victa GX 8 Seater (Diesel)Tata Sumo Victa LX DieselTata Sumo Victa EX DieselToyota Innova 2.5 E - 7 Seater Toyota Innova  E D 8-seaterToyota Innova G1 D 8-seaterToyota Innova G4 D 7-seaterToyota Innova G4 D 8-seaterToyota Innova 2.5 V - 7 Seater
 | Compare Mahindra Xylo D2: Mitsubishi Montero 3.2 Di-DNissan X-Trail ComfortNissan X-Trail EleganceNissan X-Trail  X-PecialToyota Fortuner 3.0 MTHonda CR-V 2007 2.4 MTNissan X-Trail LETata Sumo Grande GXTata Sumo Grande LXMahindra Xylo E4Mahindra Bolero SLX 2WDMahindra Scorpio VLX 4WD AT BS-IV Mitsubishi Montero 2009 3.2 Di-D MTICML Rhino Rx Delite CRDfi BS-IVBMW X5 3.0dTata Sumo Victa GX 7 Seater (Diesel)Tata Sumo Victa GX 8 Seater (Diesel)Tata Sumo Victa LX DieselTata Sumo Victa EX DieselToyota Innova 2.5 E - 7 Seater Toyota Innova  E D 8-seaterToyota Innova G1 D 8-seaterToyota Innova G4 D 7-seaterToyota Innova G4 D 8-seaterToyota Innova 2.5 V - 7 Seater
 |