| Name | Nissan X-Trail Elegance 
  | ICML Rhino Rx Delite CRDfi BS-IV 
  | 
|---|
| Make: | Nissan |  | 
|---|
| Number of Seats: | 5 Seats | More than 8 Seats | 
|---|
| Folding Rear-Seat: | Yes | Yes | 
|---|
| Leather seats: | Optional | Not available | 
|---|
| Price range: | Above 25 lakhs | 5 to 10 lakhs | 
|---|
| Available Colors: | Black Solid, Silver Metallic, Red Solid, Pearl White | Midnight Black, Forest Green + Silver, Green, Purple + Silver, Ice Blue+ Silver, Mica Wine Red | 
|---|
| Body Style: | SUV | SUV | 
|---|
| Roof type: | None | None | 
|---|
| Engine Type : | Diesel, Inline-4 Cyl | 4 cylender Stroke Watercooled, Turbocharged, intercooled, SOHC, CRDFI Engine | 
|---|
| Max Power: | 136bhp@4000rpm | 121PS @4000rpm | 
|---|
| Max Torque: | 30.7kgm@2000rpm | 285Nm @1750rpm | 
|---|
| Steering type: | Power | Power steering | 
|---|
| Engine Displacement: | 2184 cc | 1994 cc | 
|---|
| Maximum Speed: | 174 Km/Hour |  | 
|---|
| Transmission: | Manual Transmission | Manual Transmission | 
|---|
| Suspension-Front: | Independent, MacPherson struts, aluminum transverse link | Independent Double wish bone type with torsion bar & telescopic shock absorber | 
|---|
| Suspension-Rear: | Paralles link strut type coil spring | Semi Elliptical Leaf spring with telescopic shock absorber | 
|---|
| Mileage-Highway (Km/Ltr): | 15.1 kmpl |  | 
|---|
| Mileage-City (Km/Ltr) : | 11.5 kmpl |  | 
|---|
| Fuel Type: | Diesel | Diesel | 
|---|
| Fuel Tank Capacity: | 60 ltr | 50 ltr | 
|---|
| Gear System: | Manual | Manual | 
|---|
| Gear system details: | 6 speed | 5 speed | 
|---|
| Silencer: | Yes | Yes | 
|---|
| Brake System: |  |  | 
|---|
| Front Brake: | Ventilated discs | Ventilated disc brakes | 
|---|
| Rear Brake: | Ventilated discs | Drum brakes | 
|---|
| Wheels: | Alloy wheels | No alloy wheels | 
|---|
| Wheel Base: | 2625 mm | 2541 mm | 
|---|
| Tyres type/size: | 215/65 R16 | 205 / 65 R 15 | 
|---|
| Ground Clearance: | 200mm | 180 mm | 
|---|
| Kerb weight: | 1620 kg | 1738 kg | 
|---|
| Tubeless Tyres: | Yes |  | 
|---|
| Length: | 4455mm | 4440 mm | 
|---|
| Width: | 1765mm | 1645 mm | 
|---|
| Height: | 1675mm | 1885 mm | 
|---|
| Minimum Turning  Radius: | 5 m | 5.6 m | 
|---|
| Cubic Capacity: | 2184 cc | 1994 cc | 
|---|
| Airbags: | 1 | No | 
|---|
| Traction control: | Yes | No | 
|---|
| Parking sensors: | Yes | No | 
|---|
| Fog Lamp: | Yes |  | 
|---|
| Locking System: | Central | Central | 
|---|
| Power windows: | Yes | Yes | 
|---|
| Driver Seat Adjustment: | Manual | Manual | 
|---|
| Music System: | Yes | Yes | 
|---|
| Automatic headlights: | No | No | 
|---|
| Rear Wipers: | Yes | No | 
|---|
| Rear Defogger: | Yes | Yes | 
|---|
| Central Locking: | Remote | Remote | 
|---|
|  | 
| Year released: |  |  | 
|---|
| Variant Group Name: | Nissan X-Trail | ICML Rhino | 
|---|
| Others/miscellaneous features: | This model is discontinued |  | 
|---|
|  | Read Nissan X-Trail Elegance reviews. | Read ICML Rhino Rx Delite CRDfi BS-IV reviews. | 
|  | 
|  | Compare Nissan X-Trail Elegance: Mitsubishi Montero 3.2 Di-DNissan X-Trail ComfortNissan X-Trail  X-PecialToyota Fortuner 3.0 MTHonda CR-V 2007 2.4 MTNissan X-Trail LETata Sumo Grande GXTata Sumo Grande LXMahindra Xylo E4Mahindra Bolero SLX 2WDMahindra Scorpio VLX 4WD AT BS-IV Mahindra Xylo D2Mitsubishi Montero 2009 3.2 Di-D MTICML Rhino Rx Delite CRDfi BS-IVBMW X5 3.0dTata Sumo Victa GX 7 Seater (Diesel)Tata Sumo Victa GX 8 Seater (Diesel)Tata Sumo Victa LX DieselTata Sumo Victa EX DieselToyota Innova 2.5 E - 7 Seater Toyota Innova  E D 8-seaterToyota Innova G1 D 8-seaterToyota Innova G4 D 7-seaterToyota Innova G4 D 8-seaterToyota Innova 2.5 V - 7 Seater
 | Compare ICML Rhino Rx Delite CRDfi BS-IV: Mitsubishi Montero 3.2 Di-DNissan X-Trail ComfortNissan X-Trail EleganceNissan X-Trail  X-PecialToyota Fortuner 3.0 MTHonda CR-V 2007 2.4 MTNissan X-Trail LETata Sumo Grande GXTata Sumo Grande LXMahindra Xylo E4Mahindra Bolero SLX 2WDMahindra Scorpio VLX 4WD AT BS-IV Mahindra Xylo D2Mitsubishi Montero 2009 3.2 Di-D MTBMW X5 3.0dTata Sumo Victa GX 7 Seater (Diesel)Tata Sumo Victa GX 8 Seater (Diesel)Tata Sumo Victa LX DieselTata Sumo Victa EX DieselToyota Innova 2.5 E - 7 Seater Toyota Innova  E D 8-seaterToyota Innova G1 D 8-seaterToyota Innova G4 D 7-seaterToyota Innova G4 D 8-seaterToyota Innova 2.5 V - 7 Seater
 |