| Name | Palio Stile Multijet 1.3 SD 
  | Hyundai i20 1.2 Magna 
  | 
|---|
| Make: | Fiat | Hyundai | 
|---|
| Number of Seats: | 5 Seats | 5 Seats | 
|---|
| Folding Rear-Seat: | Yes | Yes | 
|---|
| Leather seats: | Not available | Not available | 
|---|
| Price range: | Less than 5 lakhs | Less than 5 lakhs | 
|---|
| Body Style: | Hatchback | Hatchback | 
|---|
| Available Colors: | Carbon Black, Ozone Blue, Magnesium Grey, Furnace Red, Mint White | Crystal White; Sleek Silver; Black Diamond; Dark Grey Metallic; Sparkler Blue; Berry Red;Silky Beige | 
|---|
| Roof type: | None | None | 
|---|
| Engine Type : | Diesel 4 cylinder multijet | DOHC | 
|---|
| Max Power: | 75PS @4000rpm | 80PS @ 5200rpm | 
|---|
| Max Torque: | 184Nm @2000rpm | 112Nm @ 4000rpm | 
|---|
| Steering type: | Power steering | Power steering | 
|---|
| Maximum Speed: |  |  | 
|---|
| Engine Displacement: | 1248 cc | 1197 cc | 
|---|
| Transmission: | Manual Transmission | Manual Transmission | 
|---|
| Suspension-Front: | Independent Wheel, MacPherson type with lower wishbone anchored to cross member, coil springs, stab | McPherson strut with coil spring | 
|---|
| Suspension-Rear: | Torsion axle, coil springs, stabilising bar and telescopic dual effect shock absorbers | Coupled torsion beam Axle with coil spring | 
|---|
| Mileage-City (Km/Ltr) : | 13 kmpl | 11.2 kmpl | 
|---|
| Mileage-Highway (Km/Ltr): | 17 kmpl | 16.4 kmpl | 
|---|
| Fuel Type: | Diesel | Petrol | 
|---|
| Fuel Tank Capacity: | 47 ltr | 45 ltr | 
|---|
| Gear System: | Manual | Manual | 
|---|
| Gear system details: | 5 speed | 5 speed | 
|---|
| Silencer: | Yes | Yes | 
|---|
| Brake System: | Hydraulic, Dual-diagonal split, Servo assisted |  | 
|---|
| Front Brake: | Ventilated disc brakes | Disc brakes | 
|---|
| Rear Brake: | Drum brakes (self adjusting type) | Drum brakes | 
|---|
| Wheels: | No alloy wheels | Steel wheel | 
|---|
| Wheel Base: | 2373 mm | 2525mm | 
|---|
| Tyres type/size: | 165 / 80 R13 | 175/70 R14 | 
|---|
| Ground Clearance: | 170 mm | 165 mm | 
|---|
| Kerb weight: | 1065 mm | 1065 mm | 
|---|
| Tubeless Tyres: | Yes | Yes | 
|---|
| Length: | 3827 mm | 3940 mm | 
|---|
| Width: | 1620 mm | 1710 mm | 
|---|
| Height: | 1440 mm | 1505 mm | 
|---|
| Minimum Turning  Radius: | 5.1 m |  | 
|---|
| Cubic Capacity: | 1248 cc | 1197 cc | 
|---|
| Airbags: | No | No | 
|---|
| Traction control: | No | No | 
|---|
| Parking sensors: | No | No | 
|---|
| Fog Lamp: | No | Yes | 
|---|
| Locking System: | NA | Central | 
|---|
| Power windows: | No | Yes | 
|---|
| Driver Seat Adjustment: | Manual | Manual | 
|---|
| Music System: | No | Yes | 
|---|
| Automatic headlights: | No | No | 
|---|
| Rear Wipers: | No | No | 
|---|
| Rear Defogger: | No | Yes | 
|---|
| Central Locking: | None | Remote | 
|---|
|  | 
| Year released: |  |  | 
|---|
| Variant Group Name: | Palio Stile | Hyundai i20 | 
|---|
| Others/miscellaneous features: |  |  | 
|---|
|  | Read Palio Stile Multijet 1.3 SD  reviews. | Read Hyundai i20 1.2 Magna  reviews. | 
|  | 
|  | Compare Palio Stile Multijet 1.3 SD : Skoda Fabia Active 1.2 MPIMaruti Suzuki A-StarMaruti Suzuki Ritz GENUS VXINissan Micra XV DieselHyundai i20 1.2 Magna Skoda Fabia Elegance 1.4 PD TDI Hyundai i10 Asta 1.2 AT ( Sunroof )Hyundai i10 Asta 1.2 ( Sunroof  )Hyundai i10 Magna 1.2 ATHyundai i10 Sportz 1.2Hyundai i10 Sportz 1.2 AT Maruti Suzuki Wagon R AX Minor-06 Maruti Suzuki Wagon R LX Minor-06 Maruti Suzuki Wagon R LXi Minor-06Maruti Suzuki Wagon R VXi Minor-06Maruti Suzuki Alto LX - BS IIIMaruti Suzuki Alto LXi - BS IIIMaruti Suzuki Alto Std - BS IIIHyundai i10 Asta 1.2Maruti Suzuki Wagon R VXi Minor-06 ( ABS ) Hyundai Santro Xing GLSHyundai Santro Xing GLFiat 500 LoungeFiat BravoReva i A/C
 | Compare Hyundai i20 1.2 Magna : Skoda Fabia Active 1.2 MPIMaruti Suzuki A-StarMaruti Suzuki Ritz GENUS VXINissan Micra XV DieselSkoda Fabia Elegance 1.4 PD TDI Hyundai i10 Asta 1.2 AT ( Sunroof )Hyundai i10 Asta 1.2 ( Sunroof  )Hyundai i10 Magna 1.2 ATHyundai i10 Sportz 1.2Hyundai i10 Sportz 1.2 AT Maruti Suzuki Wagon R AX Minor-06 Maruti Suzuki Wagon R LX Minor-06 Maruti Suzuki Wagon R LXi Minor-06Maruti Suzuki Wagon R VXi Minor-06Maruti Suzuki Alto LX - BS IIIMaruti Suzuki Alto LXi - BS IIIMaruti Suzuki Alto Std - BS IIIHyundai i10 Asta 1.2Maruti Suzuki Wagon R VXi Minor-06 ( ABS ) Hyundai Santro Xing GLSHyundai Santro Xing GLFiat 500 LoungeFiat BravoPalio Stile Multijet 1.3 SD Reva i A/C
 |